More than 30 runners from around the world participated in the race. Every single one raced convincingly and honoured the spirit of the competition and sportsmanship. Some of the runners achieved new personal bests, while others used the occasion as motivation to train hard in challenging times.
Throughout the weekend, many documented and shared their experiences through social media such as Strava, Instagram and Twitter. It was motivating and inspiring to you all out there, spreading the word while sharing your passion.
Women’s Results #Run161Race 5k
First name | Last name | Age group | Club/team | Country | Time |
---|---|---|---|---|---|
Christine | Parsons | F35-39 | N/A | Denmark | 21:27 |
Rachel | Abernethy | F-OPEN | UK Run Chat / Porterstown Panthers | Ireland | 23:29 |
Marion | Eilertsen | F55-59 | Senja | Norway | 25:55 |
Charlotte A. | Vestergaard | F-OPEN | ARTC | Denmark | 26:29 |
Kate | Doherty | F50-54 | Run The Town | Ireland | 29:21 |
Anine | Josefsen | F-OPEN | Furumogrenda-løperne | Norway | 29:47 |
Linn | Rykhus | F-OPEN | Augustby | Norway | 30:30 |
Anja | Friedrich | F35-39 | N/A | Germany | 31:20 |
Jean | Aurie | F40-44 | Duking Run Club | United States | 31:33 |
Christina | Christiansen | F-OPEN | Augustby | Norway | 32:06 |
Tilda | Robinson | F-OPEN | UK Run Chat | England | 32:12 |
Leigh | Aberone | F-OPEN | N/A | England | 33:03 |
Jenny | Vinicardi | F45-49 | AARC | United States | 34:24 |
Victoria Sønsteby | Verås | F35-39 | Augustby | Norway | 37:36 |
Xina | Evans | F45-49 | N/A | England | 48:32 |
Men’s Results #Run161Race 5k
First name | Last name | Age group | Club/team | Country | Time |
---|---|---|---|---|---|
Lars-Christian | Simonsen | M35-39 | Run161 | Norway | 17:05 |
Stian | Eriksen | M35-39 | Follo Løpeklubb | Norway | 17:52 |
Fahmi | Mohammed | M40-44 | Blackley North Manchester AC | England | 18:23 |
Tony | Virtanen | M40-44 | N/A | Germany | 20:27 |
Dean | Williams | M40-44 | Dirt Dogs | United States | 21:15 |
Charles | Nguyen | M-OPEN | N/A | United States | 21:27 |
Peter | Smith | M45-49 | N/A | United States | 22:34 |
Lamar | Howard | M65-69 | N/A | United States | 24:19 |
Harold | Shaw | M60-64 | Central Maine Striders | United States | 24:43 |
Craig | Wilson | M50-54 | N/A | Scotland | 25:27 |
Daniel | Løseth | M-OPEN | Tromsømafiaen | Norway | 26:26 |
Robert | Scott | M35-39 | N/A | Scotland | 26:29 |
Jan | Stefanz | M35-39 | DB Laufklub | Germany | 27:51 |
Dag | Simonsen | M55-59 | Senja | Norway | 28:54 |
Martin | Harris | M44-49 | East Valley Runners | United States | 29:36 |
Adam | Jones | M35-39 | Jonestown Runners | United States | 29:46 |
Everyone who participated is, of course, in with a chance to win one of our incredible prize packages. As we’ve been clear about from the start, it doesn’t matter if you run fast or slow. If you completed the race, your chance of winning is as good as everyone ahead of you in the result list.
Upcoming Races
If you missed out on this race, or you’re just eager to go again, don’t worry. We’re only eight weeks away from the #Run161Race 10k!
Click here to find all the information you need about #Run161Race series, including the full prize list, race weekends, and frequently asked questions.